#Wage #Revision #XBipartite #Settlement #Negotiation #Meeting#PayHike #NewBasic #Arrear
Basic+ 60.15% = New Pay * 2% = New Basic &
13% will be distributed as HRA, CCA & other salary slip components .......
Old BP New NP Incrse Arrear
14500 26700 5127 138429
15100 27800 5332 143964
15700 28900 5538 149526
16300 30000 5744 155088
16900 31100 5949 160623
17500 32200 6156 166212
18100 33300 6361 171747
18700 34400 6566 177282
19400 35700 6829 184383
20100 37000 7091 191457
20900 38500 7410 200070
21700 40000 7728 208656
22500 41400 7914 213678
23300 42900 8233 222291
24100 44400 8551 230877
24900 45900 8870 239490
25700 47300 9055 244485
26500 48800 9374 253098
27300 50300 9693 261711
28100 51800 10011 270297
28900 53200 10197 275319
29700 54700 10515 283905
30600 56400 10890 294030
31500 58200 11189 302103
15100 27800 5332 143964
15700 28900 5538 149526
16300 30000 5744 155088
16900 31100 5949 160623
17500 32200 6156 166212
18100 33300 6361 171747
18700 34400 6566 177282
19400 35700 6829 184383
20100 37000 7091 191457
20900 38500 7410 200070
21700 40000 7728 208656
22500 41400 7914 213678
23300 42900 8233 222291
24100 44400 8551 230877
24900 45900 8870 239490
25700 47300 9055 244485
26500 48800 9374 253098
27300 50300 9693 261711
28100 51800 10011 270297
28900 53200 10197 275319
29700 54700 10515 283905
30600 56400 10890 294030
31500 58200 11189 302103
Exclusive of Arrear for sat...